Problems
Here's a basic chart showing what's where in this long list of problems.
There are two fully detailed lists in the User Guide:
SDS Topics in Alphabetical Order and SDS Topics in Numerical Order.
|
Visual Problems | 1000 – 1170 |
Logical Deduction | 1180 – 1290, 3750 |
Arithmetic | 1300 – 2022 |
Symbol Manipulation | 2030 – 2390, 2745, 4100 |
Algebra Problems | 2400 – 2500 |
Analytic Geometry | 2750 – 2840, 3680 – 3723 |
Informal Geometry | 3000 – 3080 |
Euclidean Geometry | 3100 – 3650, 3750 – 3850 |
Trigonometry | 4000 – 4340 |
Probability | 4400 – 4420 |
Filter Settings
| |
| |
| |
| |